Spring 2007 Beef Pricing

A 1300 pound steer will yield approximately 68%, which is 880 pound carcass weight.
| 880# meat at $1.65 = | 1452.00 | 1/2 approximately $922.00 |
| Slaughter | 40.00 | 1/4 approximately $461.00 |
| Processing 880# at $0.40 = | 352.00 | |
| $1844.00 |
This is an approximate weight and yield example. Amounts may vary per animal.
All cuts are vacuum packed, ground beef is packed in plastic casing.
An average quarter weighs 220 pounds which consists of: 1/3 steaks, 1/3 roasts, & 1/3 ground beef.
| Steaks | Roasts | Ground Beef |
| T-Bone | Chuck | Available in 1 or 2 pound packaging |
| Porter House | Arm | 1/3# or 1/4# patties are also available for an additional fee. |
| Rib Eye | Sirloin Tip | |
| Sirloin | Rump | |
| Short Ribs | ||
| Stew Meat | ||
| Soup Bone |
Note: If more ground beef is desired, you may eliminate some of the undesirable cuts.
All animals are farm raised, grade choice. No growth hormones are used. Farm visits are welcome. Please call Andy Hornung, Huston Farms Operations Manager, direct at 608-575-2072 or call the office at 608-255-9233 to plan an order or to answer any questions.

Huston Farms Sales / News
Huston Sherlock (Lot 2)![]()
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huston Stone (Lot 3)![]()
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huston Scout (Lot 9)![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huston Slate (Lot 10)![]()
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huston Saber (Lot 18)![]()
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huston Shaleena (Lot 27)![]()
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huston Shelby (Lot 29)![]()
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUFA 648S (Lot 36)![]()
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUFA 589R H (Lot 60)![]()
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUFA 608R H (Lot 61)![]()
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUFA 610R H (Lot 62)![]()
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUFA 616R H (Lot 63)![]()
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 Yearling Bulls For Sale

| ID | Birth Date | Breed | Sire | Dam Sire |
| 625S | 1/31/06 | Lim-Flex 75% Black | Guardian | Brown Vaction |
| 630S | 2/10/06 | Red Angus | Buf Crk Lancer | Holden Hi Ho 574 |
| 637S | 2/27/06 | Limousin Black | Wulfs Noble Prize | Wulfs Josiah |
| 653S | 3/21/06 | Lim-Flex 75% Black | HUFA 420N | Wulf Hunt |
| 658S | 3/23/06 | Black Angus | Alc Big Eye D09N | Bon View Bando 598 |
| 665S | 3/29/06 | Red Angus | LCC Full Value 1025K | Forster Blaze |
| 667S | 3/30/06 | Red Angus | 5L Future Count 6233 | SRN Hi Ho 0144 |
| 670S | 4/01/06 | Red Angus | Schuler Silver Bullet | Leachman Ebv 3531 |
| 692S | 4/19/06 | Red Angus | LCC Full Value 1025K | Forster Blaze |
| 105S | 3/20/06 | Red Angus | Cheyenne | Badlands Mr Beef |

2006 Yearling Heifers For Sale

| ID | Birth Date | Color | Breed | Sire | Dam Sire |
| 624S | 1/30/06 | Red | Lim-Flex 75% | Guardian | Beals 1L45 |
| 627S | 2/03/06 | Black | Lim-Flex 75% | Guardian | Beals 1L45 |
| 632S | 2/13/06 | Black | Lim-Flex 75% | Carrousels Low Rider | Beals 1L45 |
| 635S | 2/26/06 | Black | Limousin | Cole Magnum | Wulfs Brandon |
| 640S | 3/04/06 | Black | Limousin | Blaque Rulon | Huston Sodbuster |
| 644S | 3/07/06 | Black | Lim-Flex 75% | Carrousels Pure Power | Cherokee Canyon |
| 650S | 3/19/06 | Black | Lim-Flex 50% | HUFA 420N | Brown Vaction |
| 651S | 3/20/06 | Black | Limousin | Prodigy | Wulfs Brandon |
| 652S | 3/20/06 | Black | Lim-Flex 75% | HUFA 420N | Gentleman In Black |
| 655S | 3/22/06 | Red | Limousin | Wulfs Noble Prize | Huston Sodbuster |
| 656S | 3/22/06 | Black | Lim-Flex 75% | Carrousels Nationwide | Cherokee Canyon |
| 659S | 3/24/06 | Black | Limousin | Wulfs Noble Prize | LVLS Jester |
| 661S | 3/26/06 | Black | Lim-Flex 50% | HUFA 420N | Beals 1L45 |
| 662S | 3/27/06 | Red | Lim-Flex 50% | HUFA 420N | Brown Vaction |
| 663S | 3/28/06 | Black | Lim-Flex 63% | HUFA 420N | Wulf Hunt |
| 669S | 4/01/06 | Red | Limousin | Carrousels Nationwide | FSHK Doubletake |
| 672S | 4/02/06 | Red | Limousin | Carrousels Nationwide | Black Ox Jr |
| 674S | 4/04/06 | Red | Lim-Flex 50% | Beals 1L45 | Wulfs Josiah |
| 675S | 4/04/06 | Black | Limousin | Carrousels Nationwide | LVLS Jester |
| 676S | 4/04/06 | Red | Limousin | Carrousels Nationwide | Polled Process |
| 678S | 4/05/06 | Black | Lim-Flex 75% | Carrousels Nationwide | Cherokee Canyon |
| 680S | 4/07/06 | Red | Lim-Flex 50% | Beals 1L45 | Wulfs Josiah |
| 684S | 4/09/06 | Red | Limousin | Carrousels Nationwide | Wulfs Rambler |
| 687S | 4/14/06 | Black | Limousin | Carrousels Nationwide | Wulfs Josiah |
| 690S | 4/16/06 | Black | Limousin | Carrousels Nationwide | Hunts Hi-Liter |
| 698S | 4/24/06 | Red | Lim-Flex 50% | Beals 1L45 | Wulfs Brandon |
| 701S | 4/26/06 | Black | Lim-Flex 50% | Beals 1L45 | LFLC Red Rock |
| 705S | 5/06/06 | Red | Limousin | Carrousels Nationwide | LMLC Mr Mondeaux |



















